Companies listed reported the largest percentage increase in sales between their 2006 and 2007 fiscal years.
| Rank | Company | Headquarters | FY '07 Sales | Percentage change | Overall Rank |
| 1 | PrintMaze Print & Design Group | Odessa, Texas | $269,057 | 138.84% | 22 |
| 2 | XpressPrint | Huntington Beach, Calif. | $125,000 | 108.33% | 28 |
| 3 | DocuNet | Bixby, Okla. | $582,000 | 61.67% | 10 |
| 4 | Peck Promotional Advertising | Huntington Beach, Calif. | $309,062 | 52.46% | 21 |
| 5 | BND Corp. | Laguna Niguel, Calif. | $180,000 | 44.00% | 25 |
| 6 | Alpha Impressions Inc. | Battle Ground, Wash. | $1,350,450 | 43.36% | 1 |
| 7 | L. A. K. PROMOTIONS | Batavia, N.Y. | $152,000 | 40.74% | 27 |
| 8 | Strategic Print Solutions | Fairfax, Va. | $550,000 | 31.94% | 13 |
| 9 | Kudzu Studios | Atlanta | $574,063 | 29.04% | 12 |
| 10 | El B Designs Corp. | Sunrise, Fla. | $350,000 | 27.27% | 19 |
Print Solutions calculated the sales per employee by dividing the 2007 sales figure supplied by each company by the number of employees. Here are 10 distributors with the highest sales per employee.
1 | 2 | Next Page »
Post A Comment
To submit a comment you must be registered with Print Solutions Magazine. Please click here to
complete our short registration form.