Home | Subscribe | Contact Us | Advertise
Listed here are the 10 distributorships with at least $2.7 million in sales that reported the highest dollar volume in the Commercial Printing category. Commercial printing is defined as marketing pieces, catalogs, brochures, presentation folders and binders, digital printing, direct mail pieces, and point-of-sale packaging and point-of-purchase materials (excluding plastic products).
Rank |
Company |
Headquarters |
Product Sales |
Overall |
|
1 | Webb/Mason Inc. | Hunt Valley, MD | $44,331,803 | 5 |
|
2 | American Solutions for Business | Glenwood, MN | $34,706,473 | 2 |
|
3 | The Shamrock Companies Inc. | Westlake, OH | $23,575,000 | 4 |
|
4 | Vanguard Direct | New York, NY | $23,400,000 | 6 |
|
5 | MHC Companies | Burnsville, MN | $10,000,000 | 10 |
|
6 | GBS Corporation | North Canton, OH | $8,880,949 | 3 |
|
7 | Consolidated Graphic Communications | Bridgeville, PA | $8,600,000 | 9 |
|
8 | Apex Print Technologies | Little Canada, MN | $8,430,000 | 16 |
|
9 | Northern Printing Network Inc. | Wheeling, IL | $8,260,000 | 11 |
|
10 | RPM | Fort Worth, TX | $7,000,000 | 20 |
Listed here are the 10 distributorships with at least $2 million in sales that reported the highest dollar volume in the Cut Sheets category.
Rank | Company | Headquarters | Product Sales | Overall |
|
1 | American Solutions for Business | Glenwood, MN | $25,972,971 | 2 |
|
2 | Fiserv DirectSource | New Berlin, WI | $7,200,000 | 7 |
|
3 | Vanguard Direct | New York, NY | $6,200,000 | 6 |
|
4 | Quality Resource Group Inc. | Hamel, MN | $4,718,574 | 12 |
|
5 | GBS Corporation | North Canton, OH | $4,163,912 | 3 |
|
6 | The Shamrock Companies Inc. | Westlake, OH | $4,100,000 | 4 |
|
7 | Consolidated Graphic Communications |
Bridgeville, PA | $3,200,000 | 9 |
|
8 | Apex Print Technologies | Little Canada, MN | $2,620,000 | 16 |
|
9 | Control Printing Group Inc. | Independence, MO | $2,500,000 | 42 |
|
10 | Tully-Wihr Company | Colfax, CA | $2,420,000 | 22 |
Listed here are the 10 manufacturers with at least $3 million in sales that reported the highest dollar volume in the Labels and Tags category. Labels and tags are defined as labels and tags of all types, including prime labels, label/form combinations and integrated labels.
| Rank | Company | Headquarters | Product Sales | Overall |
|
1 |
American Solutions for Business |
Glenwood, MN |
$26,794,593 |
2 |
|
2 | GBS | North Canton, OH | $22,470,672 | 3 |
|
3 |
The Shamrock Companies Inc. |
Westlake, OH |
$8,950,000 |
4 |
|
4 | Webb/Mason, Inc. | Hunt Valley, MD | $5,388,273 | 5 |
|
5 |
Southern Imaging Group |
Florence, SC |
$4,245,397 |
18 |
|
6 | Northern Printing Network Inc. | Wheeling, IL | $4,120,000 | 11 |
|
7 |
Fiserv DirectSource |
New Berlin, WI |
$4,100,000 |
7 |
|
8 | Consolidated Graphic Comm. | Bridgeville, PA | $3,400,000 | 9 |
|
9 |
DFI LLC |
Davenport, IA |
$3,287,000 |
19 |
|
10 | DiversiForm Inc. | Portland, OR | $3,000,300 | 40 |