| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | Wright Business Graphics | Portland, OR | $12,300 | 16 |
| 2 | Ennis Business Forms Inc. | DeSoto, TX | $12,249 | 2 |
| 3 | CFC Print Solutions | Peachtree City, GA | $12,000 | 23 |
| 3 | EPX Group | Portland, ME | $12,000 | 36 |
| 5 | PrintXcel(SM) | Englewood, CO | $11,200 | 3 |
| 6 | C&J Forms and Label Co. | Fort Smith, AR | $7,890 | 53 |
| 7 | Calibrated Forms Co. | Columbus, KS | $7,395 | 14 |
| 8 | Data Papers Inc. | Muncy, PA | $7,188 | 37 |
| 9 | Vallis Companies, The | Glendale Heights, IL | $7,182 | 8 |
| 10 | PRINTSouth Corp. | Atlanta, GA | $6,720 | 11 |
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | Discount Labels Inc. Discount Labels is a subsidiary of PrintXcel(SM) (#3) |
New Albany, IN | $66,500 | N/A |
| 2 | Label Art | Wilton, NH | $50,200 | 9 |
| 3 | Data-Label Inc. | Terre Haute, IN | $38,740 | 21 |
| 4 | Lancer Label Lancer Label is a subsidiary of PrintXcel(SM) (#3) |
Omaha, NE | $36,100 | N/A |
| 5 | General Data Company Inc. | Cincinnati, OH | $34,000 | 18 |
| 6 | Diversified Tape & Graphics Inc. | Buffalo Grove, IL | $25,400 | 33 |
| 7 | Ennis Business Forms Inc. | DeSoto, TX | $22,550 | 2 |
| 8 | Special Service Partners | Neenah, WI | $22,500 | 38 |
| 9 | Atlas Tag & Label | Neenah, WI | $18,000 | 43 |
| 10 | Repacorp Label Products Inc. | Tipp City, OH | $14,100 | 45 |
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | Ennis Business Forms Inc. | DeSoto, TX | $51,020 | 2 |
| 2 | Champion Industries Inc. | Huntington, WV | $44,000 | 4 |
| 3 | Vallis Companies, The | Glendale Heights, IL | $13,965 | 8 |
| 4 | CHAMP Direct Mail | Bridgeport, CT | $10,270 | 48 |
| 5 | Accu Copy of Greenville Inc. | Greenville, NC | $7,836 | 93 |
| 6 | Presentation Folder Inc. | Orange, CA | $7,405 | 95 |
| 7 | Teraco | Midland, TX | $6,350 | 58 |
| 8 | Independent Printing Co. | De Pere, WI | $5,667 | 91 |
| 9 | Team Concept Printing & Thermography | Carol Stream, IL | $5,616 | 93 |
| 10 | Arbor Press | Royal Oak, MI | $5,469 | 73 |
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | Prime Resources Corp. | Bridgeport, CT | $38,500 | 22 |
| 2 | Sun Mfg./Bulletline | Miami, FL | $35,000 | 24 |
| 3 | Royal Industries | Brooklyn, NY | $26,000 | 30 |
| 4 | Warwick Publishing Co. | St. Charles, IL | $7,000 | 100 |
| 5 | Teraco | Midland, TX | $6,350 | 58 |
| This site is best viewed in
Internet Explorer. Copyright © 2004 Print Solutions Magazine. All Rights Reserved. Print Solutions is published by the Print Services & Distribution Association 433 E. Monroe Ave. Alexandria, VA 22301 (703) 836-6225 Fax: (703) 549-4966 |