Fastest-Growing Distributors
Companies listed are those with at least $2.5 million in sales that reported the largest percentage increase in sales between their 2000 and 2001 fiscal years:
| Rank | Company | Headquarters | % Change in Sales from FY 00 |
FY 01 Sales ($000) |
Overall Rank |
| 1 | DocuForms Inc. | Davenport, IA | 51.8% | $8,121 | 52 |
| 2 | Fiserv Document Solutions | Bellevue, WA | 38.8% | $39,894 | 11 |
| 3 | FSi | Nashville, TN | 34.0% | $7,890 | 53 |
| 4 | IDS, Integrated Document Solutions | Dallas, TX | 30.9% | $3,306 | 99 |
| 5 | Diversified Business Forms Inc. | Luzerne, PA | 30.0% | $6,240 | 68 |
| 6 | Atlantic Envelope--Solutions Group | Atlanta, GA | 29.2% | $6,200 | 69 |
| 7 | Vintage Printing & Distribution Services | Louisville, KY | 25.5% | $5,800 | 71 |
| 8 | Gage Van Horn & Associates Inc. | Lubbock, TX | 22.4% | $5,638 | 74 |
| 9 | Innovative Print and Media Group Inc. | Collegeville, PA | 22.3% | $18,100 | 23 |
| 10 | Optimum System Products Inc. | Columbus, OH | 17.4% | $11,181 | 36 |
Highest Sales Per Employee
Print Solutions calculated the sales per employee by dividing the 2001 sales figure supplied by each company by the number of employees. Here are the 10 distributors with at least $2.5 million in sales with the highest sales per employee:
| Rank | Company | Headquarters | # of Employees | Sales Per Employee | Overall Rank |
| 1 | VRS Company Inc. | Great Falls, VA | 3 | $1,742,772 | 79 |
| 2 | Data Associates Inc. | Waltham, MA | 25 | $1,270,120 | 15 |
| 3 | IPP Inc. | New Brunswick, NJ | 5 | $970,000 | 85 |
| 4 | Central Printing Group | Brisbane, CA | 14 | $754,286 | 39 |
| 5 | Northern Printing Network | Wheeling, IL | 24 | $754,250 | 22 |
| 6 | FORMost Graphic Communications Inc. | Rockville, MD | 21 | $671,509 | 29 |
| 7 | Excel Graphics & Promotions Inc. | Palatine, IL | 8 | $660,625 | 78 |
| 8 | Atlantic Envelope--Solutions Group | Atlanta, GA | 10 | $620,000 | 69 |
| 9 | Stuart & Associates | Cleveland, OH | 18 | $610,000 | 37 |
| 10 | DPS Printing Services Inc. | Edmond, OK | 7 | $571,431 | 95 |
| This site is best viewed in Internet Explorer. Copyright © 2004 Print Solutions Magazine. All Rights Reserved. Print Solutions is published by the Print Services & Distribution Association 433 E. Monroe Ave. Alexandria, VA 22301 (703) 836-6225 Fax: (703) 549-4966 |