Regional Rankings
Rankings are based on the location of the headquarters only.
Eastern
Connecticut, Delaware, the District of Columbia, Florida, Georgia, Kentucky, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania,
Puerto Rico, Rhode Island, South Carolina, Tennessee, Vermont, Virginia and West Virginia
| Rank | Company | Headquarters | FY 01 Sales ($000) |
Overall Rank |
| 1 | SFI | Norfolk, VA | $281,811 | 1 |
| 2 | Data Supplies Inc. (DSI) | Duluth, GA | $76,778 | 6 |
| 3 | Source4 | Roanoke, VA | $60,811 | 7 |
| 4 | Webb/Mason Inc. | Hunt Valley, MD | $37,800 | 12 |
| 5 | Data Associates Inc. | Waltham, MA | $31,753 | 15 |
| 6 | Vanguard Direct | New York, NY | $27,130 | 17 |
| 7 | Consolidated Graphic Communications | Bridgeville, PA | $22,500 | 19 |
| 8 | Innovative Print and Media Group Inc. | Collegeville, PA | $18,100 | 23 |
| 9 | FORMost Graphic Communications Inc. | Rockville, MD | $14,102 | 29 |
| 10 | Shoreline Solutions | Wallingford, CT | $11,700 | 32 |
Central
Alabama, Arkansas, Illinois, Indiana, Iowa, Kansas, Louisiana, Michigan, Minnesota, Mississippi, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Texas, Wisconsin
| Rank | Company | Headquarters | FY 01 Sales ($000) |
Overall Rank |
| 1 | Proforma | Cleveland, OH | $228,000 | 2 |
| 2 | American Business Forms Inc. | Glenwood, MN | $214,700 | 3 |
| 3 | Global Docugraphix Inc. | Lincolnshire, IL | $110,000 | 4 |
| 4 | GBS Corp. | North Canton, OH | $93,526 | 5 |
| 5 | Shamrock Companies Inc., The | Westlake, OH | $44,195 | 9 |
| 6 | Graphic Services Group | Glenview, IL | $42,788 | 10 |
| 7 | Great American Business Products | Houston, TX | $34,000 | 13 |
| 8 | Jerome Group Inc. | Maryland Heights, MO | $33,000 | 14 |
| 9 | Data Source Inc. | Kansas City, MO | $28,200 | 16 |
| 10 | Print Technologies & Services Inc. | Carol Stream, IL | $25,185 | 18 |
Western
Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico,
Oregon, Utah, Washington and Wyoming
| Rank | Company | Headquarters | FY 01 Sales ($000) |
Overall Rank |
| 1 | Merrill Corp. | Minneapolis, MN | $60,600 | 8 |
| 2 | Fiserv Document Solutions | Bellevue, WA | $39,894 | 11 |
| 3 | Applied Graphics Inc. | San Rafael, CA | $19,100 | 21 |
| 4 | Eagle, A Division of FPI | Orange, CA | $14,898 | 25 |
| 5 | Altec | Laguna Hills, CA | $14,675 | 27 |
| 6 | AFE Industries Inc. | Santa Fe Springs, CA | $13,277 | 30 |
| 7 | Tully-Wihr Company | Colfax, CA | $11,791 | 31 |
| 8 | Central Printing Group | Brisbane, CA | $10,560 | 39 |
| 9 | Printing Management Associates | Cerritos, CA | $9,800 | 43 |
| 10 | National Graphics Inc. | Denver, CO | $9,267 | 45 |
| This site is best viewed in Internet Explorer. Copyright © 2004 Print Solutions Magazine. All Rights Reserved. Print Solutions is published by the Print Services & Distribution Association 433 E. Monroe Ave. Alexandria, VA 22301 (703) 836-6225 Fax: (703) 549-4966 |