Top Paper-Based Form Sales
Listed here are the 10 distributors with at least $2.5 million in sales that reported the highest dollar volume in the Paper-Based Forms category. Paper-based forms are defined as stock and custom forms, checks, letterhead, mailers, and other paper-based forms not included in the Cut Sheets, Labels and Tags, and Commercial Printing categories:
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | SFI | Norfolk, VA | $88,400 | 1 |
| 2 | American Business Forms Inc. | Glenwood, MN | $85,880 | 3 |
| 3 | Proforma | Cleveland, OH | $57,000 | 2 |
| 4 | Data Supplies Inc. (DSI) | Duluth, GA | $56,171 | 6 |
| 5 | GBS Corp. | North Canton, OH | $33,657 | 5 |
| 6 | Fiserv Document Solutions | Bellevue, WA | $30,239 | 11 |
| 7 | Data Source Inc. | Kansas City, MO | $24,176 | 16 |
| 8 | Great American Business Products | Houston, TX | $17,000 | 13 |
| 9 | Vanguard Direct | New York, NY | $12,750 | 17 |
| 10 | Graham Data Supplies Inc./Health Print Ltd. | Amarillo, TX | $10,881 | 26 |
Top Label and Tag Sales
Listed here are the 10 distributors with at least $2.5 million in sales that reported the highest dollar volume in the Labels and Tags category. Labels and tags are defined as labels and tags of all types, including prime labels, label/form combinations and integrated labels:
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | SFI | Norfolk, VA | $27,353 | 1 |
| 2 | American Business Forms Inc. | Glenwood, MN | $21,120 | 3 |
| 3 | Proforma | Cleveland, OH | $18,240 | 2 |
| 4 | GBS Corp. | North Canton, OH | $15,700 | 5 |
| 5 | FORMost Graphic Communications Inc. | Rockville, MD | $7,419 | 29 |
| 6 | AFE Industries Inc. | Santa Fe Springs, CA | $6,528 | 30 |
| 7 | Great American Business Products | Houston, TX | $5,100 | 13 |
| 8 | Merrill Corp. | Minneapolis, MN | $4,900 | 8 |
| 9 | Shamrock Companies Inc., The | Westlake, OH | $4,350 | 9 |
| 10 | Premiere Resource | Rancho Cucamonga, CA | $3,050 | 81 |
Top Commercial Printing Sales
Listed here are the 10 distributors with at least $2.5 million in sales that reported the highest dollar volume in the Commercial Printing category. Commercial printing is defined as marketing pieces, catalogs, brochures, presentation folders and binders, digital printing, direct mail pieces, and point-of-sales packaging and point-of-purchase materials (excluding plastic products):
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | SFI | Norfolk, VA | $120,417 | 1 |
| 2 | Proforma | Cleveland, OH | $61,560 | 2 |
| 3 | Merrill Corp. | Minneapolis, MN | $29,000 | 8 |
| 4 | American Business Forms Inc. | Glenwood, MN | $21,824 | 3 |
| 5 | Webb/Mason Inc. | Hunt Valley, MD | $21,700 | 12 |
| 6 | Data Associates Inc. | Waltham, MA | $18,400 | 15 |
| 7 | Jerome Group Inc. | Maryland Heights, MO | $16,500 | 14 |
| 8 | Print Technologies & Services Inc. | Carol Stream, IL | $14,850 | 18 |
| 9 | Vanguard Direct | New York, NY | $13,600 | 17 |
| 10 | Innovative Print and Media Group Inc. | Collegeville, PA | $13,500 | 23 |
Top Promotional Product Sales
Listed here are the 10 distributors with at least $2.5 million in sales that reported the highest dollar volume in the Promotional Products category:
| Rank | Company | Headquarters | Product Sales ($000) | Overall Rank |
| 1 | Proforma | Cleveland, OH | $79,800 | 2 |
| 2 | American Business Forms Inc. | Glenwood, MN | $42,040 | 3 |
| 3 | SFI | Norfolk, VA | $23,376 | 1 |
| 4 | Great American Business Products | Houston, TX | $6,800 | 13 |
| 5 | Merrill Corp. | Minneapolis, MN | $6,500 | 8 |
| 6 | Applied Graphics Inc. | San Rafael, CA | $5,100 | 21 |
| 7 | Eagle, A Division of FPI | Orange, CA | $4,386 | 25 |
| 8 | Stuart & Associates | Cleveland, OH | $3,000 | 37 |
| 9 | Ocular Group LLC | Naperville, IL | $3,000 | 37 |
| 10 | Shamrock Companies Inc., The | Westlake, OH | $2,250 | 9 |
| This site is best viewed in Internet Explorer. Copyright © 2004 Print Solutions Magazine. All Rights Reserved. Print Solutions is published by the Print Services & Distribution Association 433 E. Monroe Ave. Alexandria, VA 22301 (703) 836-6225 Fax: (703) 549-4966 |